Shaheen Shah Afridi a Pakistani pacer was unhappy with the Pakistan Cricket Board due to lack of communication regarding his removal from Captaincy of T20 format.
Shaheen Shah also posted story on Instagram stating: “Never put me in a position where I have to show you how cruel I can be. Don’t test my patience. Because I might be the kindest and sweetest person you’ve ever met, but once I reach my limit, you’ll see me do the things that no one thought I was capable of doing.”
Shaheen was made Captain of the Pakistan cricket team after Babar Azam decided to step down from Captaincy of the Pakistan Cricket team in all three formats.
While Shan Masood was made Captain of the Red ball format.
After only one series against New Zealand which the Pakistan team lost by 4_1, Shaheen was removed from Captaincy and Babar Azam was made again Captain of the Pakistan cricket team in the white-ball team.
PCB also released a statement attributed to Shaheen Shah Afridi.
The statement stated:
“I will always cherish the memories and the opportunity. As a team player, I must back our captain, Babar Azam. I have played under his captaincy and have nothing but respect for him. I will try to help him on and off the field. We are all one. Our aim is the same, to help Pakistani must team in the world.”
According to Shaheen Afridi, he did not make the aforementioned (or any) comment.
Now Shaheen Shah Afridi has Shown disappointment regarding a false statement released by PCB attributed to him about his removal as T20 captain.
Despite all this, Shaheen Shah Afridi expressed his support to new Captain Babar Azam.
Look at Shaheen Shah Afridi’s Career as Pakistan International Cricketer
Here’s his Career statistics presented in a table format:
Competition | Test | ODI | FC | LA |
---|---|---|---|---|
Matches | 29 | 53 | 38 | 58 |
Runs scored | 182 | 196 | 303 | 199 |
Batting average | 6.50 | 16.33 | 25.65 | 25.23 |
100s/50s | 0/0 | 0/0 | 0/0 | 0/0 |
Top score | 21 | 25 | 29 | 25 |
Balls bowled | 5814 | 2695 | 7494 | 2959 |
Wickets | 113 | 104 | 153 | 109 |
Bowling average | 26.71 | 23.94 | 8.18 | 15.3 |
5 wickets in innings | 4 | 3 | 5 | 3 |
10 wickets in match | 1 | 0 | 1 | 0 |
Best bowling | 6/51 | 6/35 | 8/39 | 6/35 |
Catches/stumpings | 2/0 | 11/0 | 5/0 | 12/0 |
International Information
Here’s the international information presented in a table format:
National Side | Pakistan (2018–present) |
---|---|
Test Debut | 3 December 2018 v New Zealand |
Last Test | 26 December 2023 v Australia |
ODI Debut | 21 September 2018 v Afghanistan |
Last ODI | 11 November 2023 v England |
ODI Shirt No. | 10 (formerly 40) |
T20I Debut | 3 April 2018 v West Indies |
Last T20I | 14 January 2024 v New Zealand |
T20I Shirt No. | 10 (formerly 40) |
Personal Information
Here’s the personal information presented in a table format:
Full Name | Shaheen Shah Afridi |
---|---|
Born | 6 April 2000 (age 23) |
Place of Birth | Landi Kotal, Khyber Agency, Federally Administered Tribal Areas, Pakistan (present-day Khyber District, Khyber Pakhtunkhwa, Pakistan) |
Nickname | The Eagle[1] |
Height | 6 ft 6 in (198 cm)[2][3] |
Batting | Left-handed |
Bowling | Left-arm fast-medium |
Role | Bowler |
Relations | Riaz Afridi (brother) |
Yasir Afridi (cousin) | |
Shahid Afridi (father-in-law) |